Calendar
QWA Calendar
Date | Name | Location | ||
---|---|---|---|---|
Feb 01 | FRASER COAST CLUB CHALLENGE ROUND 1 | Fraser Coast | Entries | Enter |
Feb 08 | REBELS WEIGHTLIFTING CLUB CHALLENGE ROUND 1 | Rebels Weightlifting Club | Entries | Enter |
Feb 08 | TOOWOOMBA CLUB CHALLENGE ROUND 1 | Toowoomba | Entries | Enter |
Feb 09 | BURLEIGH BARBELL CLUB CHALLENGE ROUND 1 | BURLEIGH BARBELL CLUB | Entries | Enter |
Feb 15 | BERSERKER CLUB CHALLENGE ROUND 1 | Berserker | Entries | Enter |
Feb 15 | DUNGEON BARBELL CLUB CHALLENGE ROUND 1 | Dungeon | Entries | Enter |
Feb 15 | MILTON WEIGHTLIFTING CLUB CHALLENGE ROUND 1 | Milton | Entries | Enter |
Feb 15 | SUNSHINE COAST CLUB CHALLENGE ROUND 1 | Nambour | Entries | Enter |
Feb 15 | NOOSA BARBELL CLUB CHALLENGE ROUND 1 | Noosa Barbell | Entries | Enter |
Feb 22 | BRIBIE ISLAND CLUB CHALLENGE ROUND 1 | Bribie Island | Entries | Enter |
Feb 22 | COUGARS CLUB CHALLENGE ROUND 1 | Chandler | Entries | Enter |
Feb 22 | THUNDER BARBELL CLUB CHALLENGE ROUND 1 | Condon | Entries | Enter |
Feb 22 | STORM CLUB CHALLENGE ROUND 1 | Coopers Plains | Entries | Enter |
Feb 22 | NORTH BRISBANE WEIGHTLIFTING ASSOCIATION CLUB CHALLENGE ROUND 1 | North Brisbane | Entries | Enter |
Feb 22 | NORTHWEST POWERHOUSE | NORTHWEST POWERHOUSE | Entries | Enter |
Mar 01 | AWF Level 1 Coaching Course | Rebels Weightlifting Club | ||
Mar 15 | BURLEIGH BARBELL CLUB COMPETITION | BURLEIGH BARBELL CLUB | Entries | Enter |
Mar 15 | COUGARS DK DUO | Cougars | Entries | Enter |
Mar 28 | QWA School Age Championship | North Brisbane | Entries | Enter |
Apr 05 | REBELS WEIGHTLIFTING CLUB COMPETITION | Rebels Weightlifting Club | Entries | Enter |
Apr 06 | BODY EXPRESS/SOUTHSIDE STORM CHALLENGE | Body Express | Entries | Enter |
Apr 10 | OCEANIA JUNIOR & YOUTH CHAMPIONSHIPS | Hawthorn | Entries | |
Apr 12 | DUX WEIGHTLIFTING CLUB COMPETITION | Dux | Entries | Enter |
Apr 12 | OWF Invitational | Hawthorn | Entries | |
Apr 26 | BURLEIGH BARBELL CLUB COMPETITION | BURLEIGH BARBELL CLUB | Entries | Enter |
Apr 26 | IWF YOUTH & JUNIOR WORLD CHAMPIONSHIPS | International | Entries | |
May 03 | BERSERKER BARBELL CLUB COMPETITION | Berserker | Entries | Enter |
May 03 | QWA STATE MASTERS CHAMPIONSHIPS | Miles | Entries | |
May 03 | OLY IN THE OUTBACK | Miles | Entries | |
May 10 | Cougars Club Competition | Chandler | Entries | Enter |
May 31 | DUNGEON BARBELL CLUB CHALLENGE ROUND 2 | Manunda | Entries | Enter |
May 31 | METTLE BARBELL CLUB CHALLENGE ROUND 2 | METTLE BARBELL | Entries | Enter |
May 31 | SAINTS CLUB CHALLENGE ROUND 2 | Miles | Entries | Enter |
May 31 | NORTH BRISBANE WEIGHTLIFTING ASSOCIATION CLUB CHALLENGE ROUND 2 | North Brisbane | Entries | Enter |
May 31 | NEW CLUB EVENT | TBA | Entries | |
May 31 | TOOWOOMBA CLUB CHALLENGE ROUND 2 | Toowoomba | Entries | Enter |
Jun 07 | BERSERKER BARBELL CLUB CHALLENGE ROUND 2 | Berserker | Entries | Enter |
Jun 07 | MILTON WEIGHTLIFTING CLUB CHALLENGE ROUND 2 | Bowen.Hills | Entries | Enter |
Jun 07 | BRIBIE ISLCLUB CHALLENGE ROUND 2AND | Bribie Island | Entries | Enter |
Jun 07 | BURLEIGH CLUB CHALLENGE ROUND 2 | BURLEIGH BARBELL CLUB | Entries | Enter |
Jun 07 | WHITSUNDAY WEIGHTLIFTING CLUB CHALLENGE ROUND 2 | Mt Marlow | Entries | Enter |
Jun 14 | NORTHWEST POWERHOUSE CLUB CHALLENGE ROUND 2 | NORTHWEST POWERHOUSE | Entries | Enter |
Jun 14 | REBELS WEIGHTLIFTING CLUB CHALLENGE ROUND 2 | Rebels Weightlifting Club | Entries | Enter |
Jun 14 | New Club event | TBA | Entries | |
Jun 21 | AKWL CLUB CHALLENGE ROUND 2 | AKWL | Entries | Enter |
Jun 21 | THUNDER BARBELL CLUB CHALLENGE ROUND 2 | Condon | Entries | Enter |
Jun 21 | COUGARS CLUB CHALLENGE ROUND 2 | Cougars | Entries | Enter |
Jun 21 | FRASER COAST WEIGHTLIFTING CLUB CHALLENGE ROUND 2 | Fraser Coast | Entries | Enter |
Jun 21 | SUNSHINE COAST CLUB CHALLENGE ROUND 2 | Nambour | Entries | Enter |
Jun 21 | NEW CLUB EVENT CLUB CHALLENGE ROUND 2 | Test | Entries | |
Jun 29 | OCEANIA SENIOR CHAMPIONSHIPS & PACIFIC MINI GAMES | International | Entries | |
Jul 05 | STORM CLUB CHALLENGE ROUND 2 | Coopers Plains | Entries | Enter |
Jul 05 | STAY TRUE WEIGHTLIFTING CLUB CHALLENGE ROUND 2 | Gympie | Entries | Enter |
Jul 05 | NOOSA BARBELL CLUB CHALLENGE ROUND 2 | Noosa Barbell | Entries | Enter |
Jul 05 | New Club event | TBA | Entries | |
Jul 05 | TOOWOOMBA CLUB COMPETITION | Toowoomba | Entries | Enter |
Jul 13 | New Club event | TBA | Entries | |
Jul 18 | QWA State U12/U15 & Youth Championships | Rebels Weightlifting Club | Entries | Enter |
Jul 26 | DUNGEON BARBELL CLUB COMPETITION | Manunda | Entries | Enter |
Aug 08 | QWA Senior & Junior Championships | Chandler | Entries | Enter |
Aug 25 | COMMONWEALTH SENIOR, JUNIOR & YOUTH CHAMPIONSHIPS | International | Entries | |
Aug 30 | SAINTS WEIGHTLIFTING CLUB COMPETITION | Miles | Entries | Enter |
Aug 30 | SOUTHSIDE WEIGHTLIFTING CLUB COMPETITION | Southside Weightlifting Club | Entries | Enter |
Sep 04 | IMWA MASTERS WORLD CHAMPIONSHIPS | International | Entries | |
Sep 06 | AKWL CLUB CHALLENGE ROUND 3 | AKWL | Entries | Enter |
Sep 06 | MILTON WEIGHTLIFTING CLUB CHALLENGE ROUND 3 | Bowen.Hills | Entries | Enter |
Sep 06 | BRIBIE ISLAND WEIGHTLIFTING CLUB CHALLENGE ROUND 3 | Bribie Island | Entries | Enter |
Sep 06 | DUNGEON BARBELL CLUB CHALLENGE ROUND 3 | Manunda | Entries | Enter |
Sep 06 | METTLE BARBELL CLUB CHALLENGE ROUND 3 | METTLE BARBELL | Entries | Enter |
Sep 06 | SCWC FAMILY CHALLENGE (MEMBERS ONLY) | Nambour | Entries | Enter |
Sep 06 | NORTH BRISBANE WEIGHTLIFTING ASSOCIATION CLUB CHALLENGE ROUND 3 | North Brisbane | Entries | Enter |
Sep 06 | TOOWOOMBA CLUB CHALLENGE ROUND 3 | Toowoomba | Entries | Enter |
Sep 13 | BERSERKER BARBELL CLUB CHALLENGE ROUND 3 | Berserker | Entries | Enter |
Sep 13 | NEW CLUB EVENT CLUB CHALLENGE ROUND 3 | TBA | Entries | |
Sep 20 | BURLEIGH BARBELL CLUB CHALLENGE ROUND 3 | BURLEIGH BARBELL CLUB | Entries | Enter |
Sep 27 | COUGARS CLUB CHALLENGE ROUND 3 | Cougars | Entries | Enter |
Sep 27 | IronBorn Weightlifting Club Club Challenge | IronBorn Weightlifting Club | Entries | Enter |
Sep 27 | NOOSA BARBELL CLUB CHALLENGE ROUND 3 | Noosa Barbell | Entries | Enter |
Sep 27 | NORTHWEST POWERHOUSE CLUB CHALLENGE ROUND 3 | NORTHWEST POWERHOUSE | Entries | Enter |
Sep 27 | REBELS WEIGHTLIFTING CLUB CHALLENGE ROUND 3 | Rebels Weightlifting Club | Entries | Enter |
Sep 27 | New Club event | TBA | Entries | |
Oct 11 | STORM CLUB CHALLENGE ROUND 3 | Coopers Plains | Entries | Enter |
Oct 11 | WHITSUNDAY WEIGHTLIFTING CLUB CHALLENGE ROUND 3 | Mt Marlow | Entries | Enter |
Oct 17 | AWF YOUTH & U15 CHAMPIONSHIPS | Bribie Island | Entries | |
Oct 18 | THUNDER BARBELL CLUB CHALLENGE ROUND 3 | Condon | Entries | Enter |
Oct 18 | FRASER COAST WEIGHTLIFTING CLUB CHALLENGE ROUND 3 | Fraser Coast | Entries | Enter |
Oct 18 | STAY TRUE WEIGHTLIFTING CLUB CHALLENGE ROUND 3 | Gympie | Entries | Enter |
Oct 18 | NEW CLUB EVENT | TBA | Entries | |
Oct 21 | AWF National Masters in conjunction with Australian Masters Games | Canberra | Entries | |
Oct 25 | SUNSHINE COAST CLUB CHALLENGE ROUND 3 | Nambour | Entries | Enter |
Oct 25 | QWA INVITATIONAL | TBA | Entries | |
Nov 01 | DUX WEIGHTLIFTING CLUB CHALLENGE ROUND 3 | Dux | Entries | Enter |
Nov 08 | SAINTS CLUB CHALLENGE ROUND 3 | Miles | Entries | Enter |
Nov 08 | SOUTHSIDE WEIGHTLIFTING CLUB CHALLENGE ROUND 3 | Southside Weightlifting Club | Entries | Enter |
Nov 09 | BODY EXPRESS CLUB CHALLENGE ROUND 3 | Body Express | Entries | Enter |
Nov 14 | AWF SENIOR & JUNIOR CHAMPIONSHIPS | Hawthorn | Entries | |
Nov 22 | DUNGEON BARBELL CLUB COMPETITION | Dungeon | Entries | Enter |
Nov 22 | BUSH TURKEY CUP | Noosa Barbell | Entries | Enter |
Nov 22 | REBELS WEIGHTLIFTING CLUB COMPETITION | Rebels Weightlifting Club | Entries | Enter |
Nov 22 | NEW CLUB EVENT | TBA | Entries | |
Dec 06 | MWC XMAS COMPETITION | Bowen.Hills | Entries | Enter |
Dec 06 | BRIBIE ISLAND CHRISTMAS COMPETITION | Bribie Island | Entries | Enter |
Dec 06 | COUGARS CUP | Cougars | Entries | Enter |
Dec 06 | THE BADGER | North Brisbane | Entries | Enter |
Dec 06 | TOOWOOMBA XMAS COMPETITION (Members only) | Toowoomba | Entries | Enter |
Dec 13 | AKWL XMAS COMPETITION | AKWL | Entries | Enter |
Dec 13 | RSERKER BARBELL CLUB COMPETITION | Berserker | Entries | Enter |
Dec 13 | BURLEIGH BARBELL XMAS COMPETITION | BURLEIGH BARBELL CLUB | Entries | Enter |
Dec 13 | THUNDERBARBELL CLUB COMPETITION | Condon | Entries | Enter |
Dec 13 | STAY TRUE XMAS COMPETITION | Gympie | Entries | Enter |
Dec 13 | SAINTS XMAS COMPETITION | Miles | Entries | Enter |
Dec 13 | SCWC BOB HENDERSON SHIELD (MEMBERS ONLY) | Nambour | Entries | Enter |
All weightlifting events are subject to drug testing by the Australian Sports Anti-Doping Authority and any competitor in a weightlifting event may be selected by ASADA for testing.
To be eligible to be selected to represent the QWA at the National Senior Championships, National Junior/U23 Championships, National U15/Youth Championships and/ or National Masters Championships, athletes must compete in the equivalent age group Queensland Championships. E.g. a lifter must compete at the Queensland U15 Championships if they wish to be entered in the National U15 Championships or register for the competition online and have an exemption approved.
Regional members can elect to lift at a QWA endorsed local competition within 6 weeks of each State Championships to qualify for the National Championships that the competition relates to. The intention of using this system must be communicated to the QWA office by email, by the member, at the time that the results of the competition are submitted to the QWA for uploading to the AWF website.
An exemption from these conditions may apply in special circumstances. Refer to Section 2 of the QWA Team Selection Policy.
The QWA Team Selection Policy is available from the QWA web site: QWA Selection Policy
There are no refunds or transfers of credit available on competition entry fees.
Competition dates and venues are subject to change up to 14 days before the competition date.
Qualifying Criteria
Event | Qualifying Start | Qualifying End | Min Standard |
---|---|---|---|
QWA State Masters | 4 May 2024 | 23 Feb 2025 | 1 event participation |
Oly in the Outback | Nil | Nil | Nil |
School Age Championships | Nil | Nil | Nil |
State U12, U15, Youth Championships | 24/08/2024 | 22/06/2025 |
Youth State U15 Nil U12 Nil |
QLD State Junior & Senior Championships | 12/07/2024 | 13/07/2025 |
Junior State Senior State |